SATHYABAMA STUDENT EVALUATION SCORE (SSTSCORE 2024-2025) |
|||||
S.NO. | Parameter | Subsplit up for Parameters | Splitup | Ceiling /1000 Points | Remarks/Instructions |
1 | Project with Publication, Project with Patent, Project with Demonstration, Special Projects related to Green Energy/Water/Sustainable Energy | Web of Science and Scopus Indexed Only | 140 | (a). Publication Author Affiliation: The address should include the name of the Department or Research Centre, followed by "SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY." (b). Publication date should be within the academic year, the date will be considered by evaluation committee. (c). Publication should have valid DOI number, by during submission/evaluation. (d). Number of Publications: Publications are counted up to a maximum of 140 points. (e). Process Patent Points: Filed: 15 points Published: 25 points Granted: 35 points (f). Design Patent Points: Filed/Published: 5 points (g). Investigator Affiliation: The affiliation for both Investigator and Co-investigator should be listed as "SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY." The Residential address/Native addresses are not accepted as affiliation address. (h). Project with Demonstration: Official Physical Model demonstration along with supervisor and video proof /drive link needs to be submitted. TRL level 1 to 3: 5 Points TRL level 4 to 6: 10 Points |
|
Project with Publication | |||||
Impact Factor 10 and above | |||||
First Author | 100 | ||||
Co-author | 40 | ||||
Impact Factor 9.0 to 9.99 | |||||
First Author | 90 | ||||
Co-author | 36 | ||||
Impact Factor 8.0 to 8.99 | |||||
First Author | 80 | ||||
Co-author | 32 | ||||
Impact Factor 7.0 to 7.99 | |||||
First Author: 70 | 70 | ||||
Co-author: 28 | 28 | ||||
Impact Factor 6.0 to 6.99 | |||||
First Author | 60 | ||||
Co-author | 24 | ||||
Impact Factor 5.0 to 5.99 | |||||
First Author | 50 | ||||
Co-author | 20 | ||||
Impact Factor 4.0 to 4.99 | |||||
First Author | 40 | ||||
Co-author | 16 | ||||
Impact Factor 3.0 to 3.99 | |||||
First Author | 30 | ||||
Co-author | 12 | ||||
Impact Factor 2.0 to 2.99 | |||||
First Author | 20 | ||||
Co-author | 8 | ||||
Impact Factor 1.0 to 1.99 | |||||
First Author | 15 | ||||
Co-author | 6 | ||||
Impact Factor: 0.1 to 0.99 | |||||
First Author | 12 | ||||
Co-author | 5 | ||||
Without Impact Factor: | |||||
First Author | 10 | ||||
Co-author | 5 | ||||
Project with Process Patent | 35 | ||||
Project with Design Patent | 5 | ||||
Project with Demonstration | 10 | ||||
2 | Salary Package | < 3.0 Lak/annum | 15 | 140 | Offer Order/Appointment order needs to be submitted. |
3.1 to < 4.5 Lakh /annum | 20 | ||||
4.6 to 12.0 Lakh /Annum | 30 | ||||
13 to 25.0 Lakh /Annum | 50 | ||||
26 to 50.0 Lakh and above / Annum | 75 | ||||
51.0 Lakh above / Annum | 140 | ||||
3 | Publication/Patent/Paper/Poster/Best Paper/Poster in National/International level | Non Scopus/ Non Web of Science | 40 | Geotagged photo of the event, certificate, registration form and published article needs to be submitted. | |
First Author | 5 | ||||
Co-author | 5 | ||||
Paper/Poster Presentation in National Conference/Symposium | 10 | ||||
Paper/Poster Presentation in International Conference/Symposium | 20 | ||||
4 | Entrepreneurs (Start Ups & MSME Registration) | Start Ups with MSME Incorporation | 25 | 40 | Project with Demonstration: Official Physical Model demonstration along with supervisor and video proof /drive link needs to be submitted. The MSME, DPIIT certifications, Company incorporation certificates needs to be submitted. |
DPIIT recognized | 15 | ||||
TRL 1 to 3 | 16 | ||||
TRL 4 to 5 | 24 | ||||
TRL 6 to 7 | 30 | ||||
TRL 8 to 9 | 40 | ||||
5 | Participation in Sports (Winners only) - in case of Solo Event | International/National Level (Solo Event) | 60 | Certificates, Geotagged photos, video link needs to be submitted for verification. | |
First Prize | 40 | ||||
Second Prize | 20 | ||||
Third Prize | 20 | ||||
State Level | |||||
First Prize | 20 | ||||
Second Prize | 15 | ||||
Third Prize | 10 | ||||
Participation in Sports (Winners only) - in case of two or more than two Participants, each participant will get the given score. | International/National Level (Group Event) | ||||
First Prize | 32 | ||||
Second Prize | 16 | ||||
Third Prize | 16 | ||||
State Level | |||||
First Prize | 16 | ||||
Second Prize | 12 | ||||
Third Prize | 8 | ||||
Any two from the above levels | |||||
6 | Semester Abroad Programme/Student Exchange Programme | Programme Completed at QS World Rank < 500 Rank | 50 | 50 | Offer Letter, VISA and certificates needs to be submitted for verification. |
Programme Completed at QS World Rank > 500 Rank | 25 | ||||
Any one from above category. | |||||
7 | Honours & awards in Regional, State levels, National & International levels | International Level | 140 | Certificates, Geotagged photos, Video links needs to be submitted for verification. | |
First Prize | 80 | ||||
Second Prize | 50 | ||||
Third Prize | 30 | ||||
Participation | 15 | ||||
National Level | |||||
First Prize | 60 | ||||
Second Prize | 30 | ||||
Third Prize | 20 | ||||
Participation | 10 | ||||
State Level | |||||
First Prize | 40 | ||||
Second Prize | 20 | ||||
Third Prize | 15 | ||||
Participation | 5 | ||||
Regional Level | |||||
First Prize | 15 | ||||
Second Prize | 5 | ||||
Third Prize | 3 | ||||
Participation | 2 | ||||
Any two from above levels | |||||
8 | Certification Courses /Foreign Language (Spanish, French, German, and Japanese etc.)/ Value Added Courses | Value Added Course from Top 100 NIRF institution | 25 | 65 | Certificates needs to be submitted for verification. |
Certificate course/Spanish, French, German, and Japanese Course | 40 | ||||
One from each category considered. | |||||
9 | NPTEL/SWAYAM/MOOC/Short term Courses/Refresher Courses/Boot Camps | NPTEL/SWAYAM/MOOC : | 15 | Certificates needs to be submitted for verification. | |
A Grade | 15 | ||||
B Grade | 10 | ||||
Short term Courses/Refresher Courses/Boot Camps | |||||
A Grade | 15 | ||||
B Grade | 10 | ||||
Any One can be considered. | |||||
10 | Participating in competitive entrances like UPSC, GATE, NET, CAT, GMAT, GRE, TOEFL and IELTS | UPSC (Prelims)/GATE/NET/CAT Qualified in case of Final Year students | 50 | 100 | Hall tickets, Results- Score card, Certificates needs to be submitted for verification. |
Qualified in GMAT, GRE, TOEFL and IELTS (Any two will be considered) | 50 | ||||
11 | Participation in cultural events (Intra and Inter Institutional events) (Winner Only) (Solo and two participants) | National Level | 40 | Certificates, Geotagged photos, Video links needs to be submitted for verification. | |
First Prize | 25 | ||||
Second Prize | 15 | ||||
Third Prize | 10 | ||||
State Level | |||||
First Prize | 20 | ||||
Second Prize | 10 | ||||
Third Prize | 5 | ||||
Regional Level | |||||
First Prize | 10 | ||||
Second Prize | 5 | ||||
Third Prize | 3 | ||||
Participation in Culturals (Winners only) - in Case of two or more than two Participants, each participant will get the given score. | National Level | ||||
First Prize : 15 | 25 | ||||
Second Prize: 9 | 15 | ||||
Third Prize: 6 | 10 | ||||
State Level | |||||
First Prize : 12 | 20 | ||||
Second Prize: 6 | 10 | ||||
Third Prize: 3 | 5 | ||||
Regional Level | |||||
First Prize : 6 | 10 | ||||
Second Prize: 3 | 5 | ||||
Third Prize: 2 | 3 | ||||
Any two from above category. | |||||
12 | Intern Ships in State/National/International level, Minimum: 10 Days or 60 hours, Maximum : Three weeks or 120 hours | International Level | 25 | 45 | The mentioned host institution stiphendary/non Stiphendary internships will be considered. The internships at SATHYABAMA Research Centres will be considered. The Internships at all the given category will be considered even if Student completed his internship on free of cost/charge basis. |
National Level Institutes | 20 | ||||
1. NAAC A++/NIRF top 100 Ranking Institutions | |||||
2. IITs/NITs/Central Universities/Board of Apprenticeship Training | |||||
3. CSIR/ICMR/ICAR/DRDO/DAE/ISRO/MOES/GSI or any DSIR Laboratories | |||||
4. Publics Sector Under taking Units/Central Public Sector Enterprizes like Miniratna, Maharatna, Navaratna companies | |||||
State Level Institutes | 15 | ||||
1. State Level Universities 2. Micro,Small & Medium Enterprizes Units |
|||||
3. Industrial/Govt./ NGO/Rural Internship/ Innovation / Entrepreneurship |
|||||
Inhouse Level | |||||
1. Sathyabama Innovation Council/TBI incubated Startups | 10 | ||||
Two internships will be considered, but only one from each level. | |||||
13 | Professional Development and out reach activities. | Workshops and Training , Club Activities | 125 | 1. Securing minimum 20 points is mandatory and Proofs needs to be submitted. 2. The NSS and NCC certificates, Activities needs to be submitted by the attestation of NCC and NSS incharages. 3. Activities should be related to Sustainable Development Goals, National Importance Days, Awareness Programme etc.. The Social Media links, proofs needs to be submitted. |
|
Organized | 5 | ||||
Participated | 4 | ||||
Maximum : 6 Events for Year for Organized will be considered | |||||
Maximum: 5 Events for Year participated will be considered | |||||
NSS/YRC Volunteer Activities | 10 | ||||
NCC Student Activities | 10 | ||||
National Leve Out reach Activity | 30 | ||||
State Level Out reach Activity | 15 | ||||
Regional level Out reach Activity | 10 | ||||
Total Points | 1000 |
Disclaimer:
- Accuracy and Validation: The scores and points outlined in the STSScore system are subject to verification. Any discrepancies or misrepresentations in the data provided by the students may result in adjustments to their scores. The calendar timing for each year runs from June 1st to May 31st of the following year. The submission of fabricated and fake artifacts will be taken seriously and may result in disqualification from the 'STSCORE' calculation for the academic year.
- Eligibility: Students must meet the specific eligibility criteria for each parameter to qualify for the corresponding score. The institution reserves the right to review and confirm the eligibility of any submission.
- Subjectivity: Some aspects of the scoring system, such as the evaluation of projects, publications, and patents, involve subjective judgment by the evaluators. The institution strives for fairness and consistency in scoring but acknowledges that subjectivity may influence final scores.
- Updates and Modifications: The institution reserves the right to update or modify the STSScore system, including the scoring criteria and parameters, without prior notice. Any such changes will be communicated to the students in a timely manner.
- Limitations: The STSScore system is intended solely for internal use by Sathyabama Institute of Science and Technology. It is not a comprehensive measure of a student's abilities, skills, or potential. The scores should be interpreted in the context of this specific evaluation framework.
- Appeals: Students who wish to appeal their scores or believe there has been an error in their evaluation may do so by following the institution's established appeal process. Appeals must be submitted within the specified timeframe for consideration.
By participating in the STSScore evaluation, students acknowledge and agree to the terms and conditions outlined in this disclaimer. The institution's decision regarding the final scores and any related matters shall be final and binding.
For More Details:
Dr.B. Bharathi M.E.,Ph.D.,
Dean-Academics
Sathyabama Institute of Science and Technology (Deemed to be University)
Jeppiaar Nagar, Rajiv Gandhi Salai,
Chennai - 600 119. Tamilnadu, INDIA.
E-mail: [email protected] / r[email protected]