Engineering Programmes (B.E. / B.Tech / B.Arch / B.Des) - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.E - Computer Science and Engineering | 4 years | Click Here |
| 2 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence | 4 years | |
| 3 | B.E - Computer Science and Engineering with specialization in Data Science | 4 years | |
| 4 | B.E - Computer Science and Engineering with specialization in Internet of Things | 4 years | |
| 5 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence and Robotics | 4 years | |
| 6 | B.E - Computer Science and Engineering with specialization in Artificial Intelligence and Machine Learning | 4 years | |
| 7 | B.E - Computer Science and Engineering with specialization in Block Chain Technology | 4 years | |
| 8 | B.E - Computer Science and Engineering with specialization in Cyber Security | 4 years | |
| 9 | B.E - Electrical and Electronics Engineering | 4 years | |
| 10 | B.E - Electronics and Communication Engineering | 4 years | |
| 11 | B.E - Mechanical Engineering | 4 years | |
| 12 | B.E - Automobile Engineering | 4 years | |
| 13 | B.E - Mechatronics | 4 years | |
| 14 | B.E - Aeronautical Engineering | 4 years | |
| 15 | B.E - Civil Engineering | 4 years | |
| 16 | B.Tech - Information Technology | 4 years | |
| 17 | B.Tech - Chemical Engineering | 4 years | |
| 18 | B.Tech - BioTechnology | 4 years | |
| 19 | B.Tech - BioMedical Engineering | 4 years | |
| 20 | B.Arch - Bachelor of Architecture | 5 years | |
| 21 | B.Des. - Bachelor of Design | 4 years |
Pharmacy Programmes - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.Pharm., Bachelor of Pharmacy | 4 years |
| 2 | D.Pharm., Diploma in Pharmacy | 2 years |
Nursing Programmes - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.Sc., Nursing | 4 Years |
Dental Programmes - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.D.S - Bachelor of Dental Surgery | 5 Years with Integrated Internship |
Law Programmes - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.A. LL.B. (Hons.) | 5 years |
| 2 | B.B.A. LL.B. (Hons.) | 5 years |
| 3 | B.Com.LL.B. (Hons.) | 5 years |
| 4 | LL.B. | 3 years |
Arts & Science Programmes - Academic Year : 2021-2022 (Regular)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.B.A. - Bachelor of Business Administration | 3 years |
| 2 | B.Com. - Bachelor of Commerce | 3 years |
| 3 | B.Com. - Financial Accounting | 3 years |
| 4 | B.Sc. - Visual Communication | 3 years |
| 5 | B.Sc. - Physics | 3 years |
| 6 | B.Sc. - Chemistry | 3 years |
| 7 | B.Sc. - Computer Science | 3 years |
| 8 | B.Sc. - Mathematics | 3 years |
| 9 | B.Sc. - BioChemistry | 3 years |
| 10 | B.Sc. - Fashion Design | 3 years |
| 11 | B.Sc. - BioTechnology | 3 years |
| 12 | B.Sc. - MicroBiology | 3 years |
| 13 | B.Sc. - Psychology | 3 years |
| 14 | B.A. - English | 3 years |
| 15 | B.Sc. - Bio Informatics and Data Science | 3 years |
| 16 | B.Sc. - Clinical Nutrition and Dietetics | 3 years |
| 17 | B.Sc. - Medical Lab Technology | 3 years |
| 18 | B.Sc. - Computer Science specialization in Artificial Intelligence | 3 years |
| 19 | B.Sc. - Aviation | 3 years |
Engineering Programmes (B.E. / B.Tech ) - Academic Year : 2021-2022 (Part Time)
| S.No | Name of the Programme | Duration |
|---|---|---|
| 1 | B.E - Computer Science and Engineering | 3 ½ years |
| 2 | B.E - Electrical and Electronics Engineering | 3 ½ years |
| 3 | B.E - Electronics and Communication Engineering | 3 ½ years |
| 4 | B.E - Mechanical Engineering | 3 ½ years |
| 5 | B.E - Civil Engineering | 3 ½ years |
| 6 | B.Tech - Chemical Engineering | 3 ½ years |
