
The School of Education, Sathyabama Institute of Science and Technology started in the year 2025. The programmes offered by the school are duly approved by the National Council for Teacher Education (NCTE), New Delhi. The school offers Four Year Integrated Teacher Education Programmes (ITEP). The School offers B.A. B.Ed. (Four Years) and B.Sc. B.Ed. (Four Years) in Science and Humanities specializations.
The School is equipped with Physics Laboratory, Chemistry Laboratory, Language Laboratory, Computer Laboratory, Psychology Laboratory, Geography Laboratory and Botanical Garden. The School has adopted 21 Government Schools for training the prospective teachers. Career guidance and counselling cell provides the necessary counselling methods to all the budding teachers which will enable them to become mentors, motivators and above all good educators.
The Central Library of the Institution is equipped with education technology oriented text books, reference books and also e-Books. The pedagogical methodology journals (both in print and online) are also available for updated information to the prospective teachers.
Eligibility Criteria
B.A. B.Ed.
A Pass in the Higher Secondary (Plus two) examination or the equivalent of any recognized board in any stream
B.Sc. B.Ed.
A Pass in the Higher Secondary (Plus two) examination or the equivalent of any recognized board in India with subjects Mathematics, Physics, Chemistry, and Biology / Computer Science.
Aggregate of 60% marks in the qualifying examinations
S.NO | DISCIPLINE | INTAKE | DURATION OF THE PROGRAM | ACADEMIC SESSION | TUITION FEE PER SEMESTER |
1 | B.A. B.Ed. | 1 Unit (50 Seats) | 4 years | 2025 - 2026 | Rs. 50,000 |
2 | B.Sc. B.Ed. | 1 Unit (50 Seats) | 4 years | 2025 - 2026 | Rs. 50,000 |
Number of booksin the library | 19,373 Books |
Total number of educational Journals / periodicals being subscribed | Print Journals: 8 e-Journals: 781 e-Books: 8302 |
Number of encyclopedias available in the Library | 50 |
Number of books available in the reference section of the library | 1943 |
Seating capacity of the readingroom of the library | 500 Students |
Faculty Profile
S No | Staff Photo | Staff Name | Designation | Scale of Pay | B.Ed. | Year | M.Ed. | Year | PG Major | PG | PG Year | NET / SLET / PhD | PhD | Year | Date of Join-SIST | |
1 | ![]() | Dr. V. LIZY | Associate Professor and Principal | 37400-67000 : GradePay: 9000 | Annamalai University | 1996 | TamilNadu Teachers Education Univeristy | 2010 | English | Pondicherry University | 2009 | PhD | Annamalai Univeristy | 2016 | 27-09-2025 | |
2 | ![]() | Dr. P. PRIVIETHA | Assistant Professor | 15600-39100 : GradePay: 6000 | TamilNadu Teachers Education Univeristy | 2014 | TamilNadu Teachers Education Univeristy | 2015 | Computer Science | Manonmaniam Sundaranar University, Tirunelveli | 2010 | PhD | Manonmaniam Sundaranar University, Tirunelveli | 2023 | 27-09-2025 | |
3 |
| Dr.C. KAVITHA | Assistant Professor | 15600-39100 : GradePay: 6000 | Manonmaniam Sundaranar University, Tirunelveli | 1999 | Madurai Kamaraj University | 2000 | Mathematics | Manonmaniam Sundaranar University, Tirunelveli | 1997 | PhD | Sathyabama University | 2014 | 27-09-2025 | |
4 | ![]() | Ms. Kanimozhi G | Assistant Professor | 15600-39100 : GradePay: 6000 | Svianthi College of Education | 2022 | Mother Terasa Womens University | 2024 | English | Annamalai Univeristy | 2017 | NET | 27-09-2025 | |||
5 | ![]() | Ms.M.JAYASEELY | Assistant Professor | 15600-39100 : GradePay: 6000 | Sathyabama University | 2008 | Sathyabama University | 2012 | English | Annamalai Univeristy | 2013 | PhD | Bharathidasan University | 2025 | 27-09-2025 | |
6 | ![]() | Dr.N.SUBASHINI | Assistant Professor | 15600-39100 : GradePay: 6000 | University of Madras | 2005 | Mathematics | University of Madras | 2004 | PhD | Mother Terasa University | 2021 | 27-09-2025 | |||
7 | ![]() | Dr. HELEN MERINA ALBERT | Assistant Professor | 15600-39100 : GradePay: 6000 | Manonmaniam Sundaranar University, Tirunelveli | 1993 | Physics | Manonmaniam Sundaranar University, Tirunelveli | 2014 | PhD | Manonmaniam Sundaranar University, Tirunelveli | 1993 | 27-09-2025 | |||
8 | ![]() | Dr. C.P. SURYA | Assistant Professor | 15600-39100 : GradePay: 6000 | Mahatma Gandhi Univeristy | 2006 | Chemistry | University of Calicut | 2005 | PhD | University of Madras | 2024 | 27-09-2025 | |||
9 | ![]() | Dr. PREM KUMAR | Assistant Professor | 15600-39100 : GradePay: 6000 | University of Madras | 1996 | Zoology | University of Madras | 1998 | Ph.D | University of Madras | 2009 | 27-09-2025 | |||
10 | ![]() | Dr. SAQIB HASSAN | Assistant Professor | 15600-39100 : GradePay: 6000 | University of Kashmir | 2014 | Biology | Bhopal Univeristy | 2009 | Ph.D | Pondicherry University | 2021 | 27-09-2025 | |||
11 | ![]() | Dr. MISHA T P | Assistant Professor | 15600-39100 : GradePay: 6000 | University of Calicut | 2012 | English | University of Calicut | 2011 | PhD | Bharathiar University | 2022 | 27-09-2025 | |||
12 | ![]() | Dr. N. VINOTH KUMAR | Assistant Professor | 15600-39100 : GradePay: 6000 | S R M Univeristy | 2011 | Tamil | University of Madras | 2013 | Ph.D | University of Madras | 2023 | 27-09-2025 | |||
13 | ![]() | Mr Ravindranathan C | Assistant Professor | 15600-39100 : GradePay: 6000 | TamilNadu Teachers Education Univeristy | 2021 | History | University of Madras | 2019 | NET | UGC | 2023 | 27-09-2025 | |||
14 | ![]() | Dr K Selvakumar | Assistant Professor | 15600-39100 : GradePay: 6000 | Vidya Mandir College of Education | 2021 | TamilNadu Teachers Education Univeristy | 2023 | Geography | University of Madras | 1998 | PhD | Manonmaniam Sundaranar University, Tirunelveli | 2013 | 27-09-2025 | |
15 | ![]() | Mr. Vikaraman | Assistant Professor | 15600-39100 : GradePay: 6000 | TAMIL NADU TEACHERS EDUCATION UNIVERSITY, CHENNAI | 2022 | Political Science | Periyar University | 2020 | 27-09-2025 | ||||||
16 | ![]() | Ms. OUMEALLE A | Assistant Professor | 15600-39100 : GradePay: 6000 | Pondicherry University | 2015 | Economics | Pondicherry University | 1998 | 27-09-2025 | ||||||
17 | ![]() | Dr. SUBHAMOL.R.S | Assistant Professor | 15600-39100 : GradePay: 6000 | University of Kerala | 2011 | English | Sree Sankaracharya University of Sanskrit | 2009 | PhD | Manonmaniam Sundaranar University, Tirunelveli | 2025 | 27-09-2025 | |||
18 | ![]() | Dr. SUFINA | Assistant Professor | 15600-39100 : GradePay: 6000 | TamilNadu Teachers Education Univeristy | 2012 | English | Bharathiar University | 2014 | PhD | VIT University | 2019 | 27-09-2025 | |||
19 | ![]() | Mr. R. MANI | Assistant Professor | 15600-39100 : GradePay: 6000 | TamilNadu Teachers Education Univeristy | 2018 | Tamil | University of Madras | 2016 | NET | 2019 | 27-09-2025 | ||||
20 | ![]() | Dr. AMUDHAN. J | Assistant Professor | 15600-39100 : GradePay: 6000 | MFA | Anna Univeristy | 2014 | PhD | The TamilNadu Dr J Jayalaitha Music and fine Arts University | 2024 | 27-07-2016 | |||||
21 | ![]() | Dr. E JOHN BRUCE | Career Guidance and Counselling | 37400-67000 : GradePay: 9000 | Computer Science | Sathyabama University | 2005 | PhD | Sathyabama University | 2022 | 25-10-2006 | |||||
22 | ![]() | Dr. K RAVIKUMAR | Physical Director | 37400-67000 : GradePay: 9000 | M.Ped | Annamalai Univeristy | 2004 | PhD | Annamalai Univeristy | 2025 | 25-10-2006 |
Infrastructure
Multipurpose Hall
Computer Lab
Psychology Lab

Chemistry Lab
Physics Lab